LINCOLN
UNIVERSITY
Linking The Pieces For a Healthy Lifeststyle!
CALORIE BURNERS CHART

Calories burned during exercise is influenced by body weight,workout intensity,conditioning level, and metabolism.

Many activities are shown in the performances listed below, with calories expended per hour for three different weight classes:

 

Activity / Weight 155 lb / 70 Kg 200 lb / 90 Kg 240 lb / 110 Kg
Aerobic 220 280 350
Badminton 210 270 330
Baseball 130 160 200
Basketball 260 340 410
Biking 270 340 420
Fitnesstraining 380 500 600
Fitness Walking 320 400 470
Inline Skating 250 320 400
Mountainbiking 300 390 470
Running (low intensity) 280 370 450
Running (mid intensity) 430 560 690
Running (high intensity) 600 780 950
Swimming 290 380 460
Squash 420 540 660
Soccer 280 350 430
Tennis 230 300 370
Volleyball 120 155 190
Walking (brisk) 230 300 360
Weight Training 240 300 370

 

 



 tstrtt  .s.s...